ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS31500 | Global Network Management Inc | 1,450 | 2,244 | 264 | 335 |
AS39598 | Global Network Management Inc | 26 | 7 | 0 | 0 |
AS39102 | Global Network Management Inc | 20 | 12 | 0 | 0 |
AS396304 | Antigua Wireless ventures Ltd | 4 | 22 | 2 | 4 |
AS11594 | APUA | 3 | 30 | 0 | 0 |
AS399478 | St. John's Cooperative Credit Union Ltd | 2 | 1 | 0 | 0 |
AS53312 | Sunvale Inc. | 1 | 2 | 0 | 0 |
AS398228 | Antigua Wireless ventures Ltd | 1 | 1 | 0 | 0 |
AS397529 | Pegasus Technologies Inc | 1 | 1 | 1 | 1 |
AS19246 | Antigua Computer Technology Co. Ltd. | 1 | 12 | 0 | 0 |
Showing 1 to 10 of 10 entries