ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS11081 | United Telecommunication Services (UTS) | 11 | 71 | 2 | 3 |
AS52233 | Columbus Communications Curacao NV | 5 | 95 | 2 | 18 |
AS26505 | E-Commerce Park, N.V. | 4 | 51 | 1 | 1 |
AS27660 | Curacao Telecom | 3 | 16 | 1 | 2 |
AS52391 | Curacao Technology Exchange N.V (CTEX) | 2 | 5 | 2 | 2 |
AS52344 | Santa Barbara Utilities | 2 | 1 | 0 | 0 |
AS52301 | Maduro & Curiels Bank | 2 | 1 | 0 | 0 |
AS266780 | GROTE VREUGDE NV | 2 | 5 | 1 | 1 |
AS265825 | WORLDSTREAM LATAM B.V | 2 | 4 | 1 | 1 |
AS262238 | Ennia Caribe Holding N.V. | 2 | 1 | 1 | 1 |
AS61473 | SFT Bank N.V. | 1 | 1 | 0 | 0 |
AS60906 | Playdom B.V. | 1 | 14 | 1 | 4 |
AS52165 | BaltSport N.V. | 1 | 4 | 0 | 0 |
AS28017 | AMS-IX Caribbean | 1 | 1 | 0 | 0 |
AS27748 | NetPro N.V. | 1 | 3 | 0 | 0 |
AS262164 | NetPro N.V. | 1 | 1 | 0 | 0 |
AS262162 | Fatum Holding N.V | 1 | 1 | 0 | 0 |
AS202955 | IA Hoster N.V. | 1 | 2 | 0 | 0 |
Showing 1 to 18 of 18 entries