Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0451439 | VPN373239998 | 96.49.240.251 | 18 | 11.64 | 1703 | 1627 | CA ~ CANADA ~ RICHMOND ~ SHAW | |
0542365 | VPN670541277 | 68.150.171.190 | 8 | 103.04 | 1523 | 1678 | CA ~ CANADA ~ EDMONTON ~ SHAW | |
0754691 | VPN423356463 | 184.65.140.154 | 23 | 669.28 | 1408 | 1324 | CA ~ CANADA ~ SURREY ~ SHAW | |
0609794 | VPN803958060 | 64.234.118.130 | 4 | 87.33 | 1399 | 1498 | CA ~ CANADA ~ WINNIPEG ~ FLEXNETWORKS MDU | |
0665845 | VPN185976591 | 173.178.213.143 | 53 | 187.34 | 1652 | 1826 | CA ~ CANADA ~ MONTREAL ~ VIDEOTRON |
Showing 1 to 5 of 13 entries