Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0603814 | ZUCATOYS | 187.87.241.61 | 39 | 23.62 | 1194 | N/A | BR ~ BRAZIL ~ ITATIBA ~ NETWAVE TELECOMUNICAC... | |
0626101 | VPN292432564 | 189.75.150.48 | 30 | 153.70 | 1195 | N/A | BR ~ BRAZIL ~ CURITIBA ~ V TAL | |
0525571 | VPN190072093 | 179.223.202.36 | 0 | 34.36 | N/A | 23705 | BR ~ BRAZIL ~ JARAGUá DO SUL ~ CLARO NXT TELECOMUNIC... | |
0409744 | VPN665337101 | 200.53.194.36 | 1 | 8.30 | N/A | 45576 | BR ~ BRAZIL ~ GUARULHOS ~ REDFOX TELECOMUNICACO... | |
0576724 | VPN380933060 | 177.203.27.40 | 32 | 136.20 | N/A | 1195 | BR ~ BRAZIL ~ APARECIDA DE GOIâNIA ~ V TAL |
Showing 1 to 5 of 7 entries