Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1477459 | VPN748313328 | 96.48.238.219 | 74 | 491.53 | 1335 | 1350 | CA ~ CANADA ~ COQUITLAM ~ SHAW | |
1428453 | VPN159360151 | 184.66.98.95 | 51 | 665.86 | 1208 | 1761 | CA ~ CANADA ~ COURTENAY ~ SHAW | |
0593245 | VPN147771225 | 70.77.200.19 | 16 | 328.93 | 1643 | 1366 | CA ~ CANADA ~ CALGARY ~ SHAW | |
0459688 | VPN634468074 | 173.181.92.66 | 7 | 19.17 | 1431 | N/A | CA ~ CANADA ~ CAMPBELL RIVER ~ TELUS COMMUNICATIONS | |
0636062 | VPN185879306 | 70.71.120.211 | 8 | 481.00 | 1894 | 1688 | CA ~ CANADA ~ SURREY ~ SHAW |
Showing 1 to 5 of 27 entries