Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0556410 | VPN640988113 | 221.167.195.170 | 11 | 438.41 | 995 | 1195 | KR ~ SOUTH KOREA ~ SONGPA-GU ~ KOREA TELECOM | |
0614820 | VPN863533082 | 220.120.190.226 | 5 | 258.73 | 1375 | 1883 | KR ~ SOUTH KOREA ~ SUWON ~ KOREA TELECOM | |
0536188 | VPN227004204 | 59.14.218.220 | 9 | 53.84 | 1582 | 1745 | KR ~ SOUTH KOREA ~ ANSAN-SI ~ KOREA TELECOM | |
0674725 | VPN728806656 | 211.198.164.104 | 4 | 432.39 | 995 | 1195 | KR ~ SOUTH KOREA ~ SEO-GU ~ KOREA TELECOM | |
0543413 | VPN293185249 | 218.49.100.91 | 0 | 94.35 | 1234 | 1939 | KR ~ SOUTH KOREA ~ SEONGNAM-SI ~ SK BROADBAND CO LTD |
Showing 1 to 5 of 885 entries