Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1171553 | VPN253679602 | 59.19.252.154 | 50 | 325.81 | 1752 | N/A | KR ~ SOUTH KOREA ~ YEONGDO-GU ~ KOREA TELECOM | |
1444166 | VPN199875007 | 121.173.95.42 | 49 | 59.90 | 995 | N/A | KR ~ SOUTH KOREA ~ INCHEON ~ KOREA TELECOM | |
0566160 | VPN395823266 | 121.176.9.29 | 5 | 116.59 | 995 | 1195 | KR ~ SOUTH KOREA ~ GIMHAE ~ KOREA TELECOM | |
0551434 | VPN418295387 | 119.196.39.14 | 6 | 92.82 | 1645 | 1957 | KR ~ SOUTH KOREA ~ DONGJAK-GU ~ KOREA TELECOM | |
0762256 | VPN950996388 | 126.85.225.14 | 51 | 390.47 | 1428 | 1392 | JP ~ JAPAN ~ ~ SOFTBANK CORP |
Showing 1 to 5 of 1,396 entries