Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0616297 | VPN660751848 | 210.235.44.83 | 1 | 295.64 | 995 | 1195 | JP ~ JAPAN ~ TAKAOKA ~ IMIZU CABLE NETWORK C... | |
0852449 | VPN507829802 | 126.106.209.137 | 40 | 92.11 | 1990 | 1387 | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
0623419 | VPN773215378 | 121.81.10.41 | 5 | 295.01 | 1954 | 1371 | JP ~ JAPAN ~ KYOTO ~ OPTAGE INC | |
0649565 | VPN273495833 | 58.89.121.96 | 24 | 185.97 | 1856 | 1217 | JP ~ JAPAN ~ SHIMORENJAKU ~ NTT COMMUNICATIONS CO... | |
0604864 | VPN701173220 | 113.153.114.223 | 14 | 81.79 | 1925 | N/A | JP ~ JAPAN ~ TSUKAMOTO ~ KDDI CORPORATION |
Showing 1 to 5 of 2,397 entries