ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS37697 | WEBMASTERS, LDA. | 31 | 30 | 4 | 1 |
AS327700 | Mozambique Research & Education Network - MoRENet | 31 | 80 | 18 | 6 |
AS25139 | TVCABO - Comunicacoes Multimedia, Lda. | 27 | 35 | 1 | 1 |
AS32017 | SATCOM - Comunicacoes Satelite Limitada | 14 | 2 | 0 | 0 |
AS37223 | VM S.A | 8 | 75 | 1 | 1 |
AS37342 | Movitel, SA | 7 | 510 | 0 | 0 |
AS30619 | Telecomunicacoes de Mocambique (TDM) | 7 | 37 | 0 | 0 |
AS37489 | ABARI COMMUNICATIONS MOZAMBIQUE LDA | 5 | 4 | 0 | 0 |
AS37110 | Moztel LDA | 4 | 52 | 2 | 1 |
AS31960 | Eduardo Mondlane University | 4 | 9 | 1 | 1 |
AS36945 | 3 | 9 | 0 | 0 | |
AS36865 | Teledata Mozambique | 3 | 34 | 0 | 0 |
AS328223 | VOIPTECH LIMITADA | 3 | 5 | 0 | 0 |
AS42235 | INTRA DATA COMMUNICATION | 2 | 6 | 1 | 1 |
AS37556 | Cilix Software | 2 | 2 | 0 | 0 |
AS328591 | American International School of Mozambique | 2 | 1 | 0 | 0 |
AS328274 | BIM - Banco Internacional de Mocambique, SA | 2 | 3 | 0 | 0 |
AS328187 | EDM - Electricidade de Moçambique, E.P. | 2 | 3 | 0 | 0 |
AS37477 | Mozabanco | 1 | 1 | 0 | 0 |
AS37436 | 1 | 2 | 0 | 0 | |
AS328460 | EYAZS-IMPERIUM, LDA | 1 | 1 | 0 | 0 |
AS327951 | Instituto Nacional das Comunicacoes de Mozambique | 1 | 1 | 0 | 0 |
AS327759 | SGS MCNet Mocambique Ltd | 1 | 1 | 0 | 0 |
Showing 1 to 23 of 23 entries