ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS56655 | TerraHost AS | 1,023 | 54 | 613 | 350 |
AS8896 | XFIBER AS | 718 | 55 | 478 | 19 |
AS2119 | Telenor Norge AS | 668 | 1,086 | 209 | 139 |
AS50304 | Blix Solutions AS | 295 | 128 | 831 | 45 |
AS200781 | Tampnet AS | 199 | 16 | 164 | 4 |
AS61292 | Blix Group AS | 178 | 3 | 137 | 2 |
AS34087 | NTE MARKED AS | 178 | 59 | 144 | 11 |
AS39832 | Opera Software AS | 151 | 17 | 94 | 4 |
AS2116 | GLOBALCONNECT AS | 113 | 511 | 56 | 74 |
AS49788 | Nexthop AS | 71 | 91 | 54 | 21 |
AS50272 | AVUR DRIFT AS | 66 | 7 | 48 | 2 |
AS29695 | Altibox AS | 52 | 176 | 38 | 163 |
AS12996 | Domeneshop AS | 52 | 20 | 37 | 8 |
AS30950 | Eviny Digital AS | 49 | 103 | 49 | 37 |
AS25400 | Telia Norge AS | 43 | 189 | 26 | 23 |
AS25148 | Basefarm AS | 38 | 13 | 24 | 2 |
AS28824 | EMP SECURE AS | 36 | 6 | 31 | 2 |
AS44654 | Media Network Services AS | 35 | 24 | 27 | 9 |
AS15932 | TELENOR LINX AS | 27 | 59 | 21 | 10 |
AS29479 | Transdata AS | 22 | 12 | 20 | 2 |
AS207564 | Anders Hansen | 22 | 1 | 19 | 1 |
AS57381 | PE Fnutt Consulting Daniel Husand | 20 | 1 | 15 | 2 |
AS5377 | Marlink AS | 20 | 19 | 3 | 2 |
AS16186 | IP Group AS | 19 | 14 | 17 | 8 |
AS224 | SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR | 18 | 23 | 12 | 5 |
Showing 1 to 25 of 282 entries