ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS21559 | OSNET Wireless | 88 | 170 | 39 | 15 |
AS23114 | Critical Hub Networks | 67 | 9 | 34 | 2 |
AS23379 | Blackburn Technologies II, LLC | 52 | 41 | 39 | 16 |
AS11992 | AT&T Mobility Puerto Rico | 27 | 444 | 5 | 46 |
AS10396 | DATACOM CARIBE, INC. | 27 | 111 | 6 | 3 |
AS53764 | DM Wireless LLC | 25 | 54 | 14 | 1 |
AS14979 | Aeronet Wireless | 9 | 101 | 2 | 3 |
AS18895 | Nustream Communications | 7 | 56 | 0 | 0 |
AS46962 | HRCOM | 5 | 13 | 5 | 60 |
AS30526 | Neptuno Media, Inc. | 5 | 12 | 2 | 1 |
AS11367 | WorldNet Telecommunications, LLC | 5 | 9 | 0 | 0 |
AS14920 | Banco Popular de Puerto Rico | 4 | 12 | 0 | 0 |
AS40414 | Optivon, Inc. | 3 | 6 | 0 | 0 |
AS396055 | FiberX Inc. | 3 | 1 | 0 | 0 |
AS395471 | Data@ccess Communication, Inc. | 3 | 10 | 0 | 0 |
AS393573 | Fuse Telecom LLC | 3 | 6 | 1 | 1 |
AS35892 | DREYFOUS & ASSOCIATES | 3 | 1 | 0 | 0 |
AS16649 | Interamerican University of Puerto Rico | 3 | 2 | 0 | 0 |
AS14974 | Virtual Inc. | 3 | 4 | 0 | 0 |
AS63308 | Pharmpix | 2 | 1 | 0 | 0 |
AS62931 | Plaza Las Americas, Inc. | 2 | 2 | 0 | 0 |
AS62913 | SpeedyNet | 2 | 14 | 0 | 0 |
AS54123 | COSVI'S-ASSET MANAGEMENT CORP. | 2 | 1 | 0 | 0 |
AS46941 | Xairnet | 2 | 8 | 0 | 0 |
AS46868 | VPNET INC | 2 | 13 | 0 | 0 |
Showing 1 to 25 of 89 entries