ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS327708 | Airtel Rwanda Ltd | 59 | 566 | 9 | 4 |
AS37619 | Broadband Systems Corporation | 14 | 46 | 2 | 1 |
AS37228 | KT RWANDA NETWORK Ltd | 12 | 159 | 0 | 0 |
AS36890 | MTN Rwandacell | 10 | 28 | 1 | 1 |
AS327707 | Airtel Rwanda Ltd | 7 | 34 | 0 | 0 |
AS22690 | Axiom Networks Ltd | 7 | 20 | 0 | 0 |
AS328922 | National Bank Of Rwanda | 3 | 2 | 0 | 0 |
AS328180 | Bank of Kigali Ltd | 3 | 8 | 0 | 0 |
AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA | 3 | 1 | 0 | 0 |
AS37124 | Airtel Rwanda Ltd | 2 | 14 | 0 | 0 |
AS37010 | National University of Rwanda | 2 | 2 | 0 | 0 |
AS328864 | DEVELOPMENT BANK OF RWANDA (B.R.D) Plc | 2 | 1 | 0 | 0 |
AS328385 | Rwanda Revenue Authority (RRA) | 2 | 1 | 0 | 0 |
AS327899 | Broadband Systems Corporation | 2 | 3 | 0 | 0 |
AS37654 | Rwanda Ministry of Education | 1 | 10 | 0 | 0 |
AS37547 | ISPA Ltd | 1 | 1 | 0 | 0 |
AS37006 | Liquid Telecommunication Rwanda Limited | 1 | 48 | 1 | 1 |
AS36934 | Broadband Systems Corporation | 1 | 3 | 0 | 0 |
Showing 1 to 18 of 18 entries