ISP/ASN | Organization | Adjacencies IPv4 | Adjacencies IPv6 | Routes IPv4 | Routes IPv6 |
---|---|---|---|---|---|
AS1299 | Telia Company AB | 2,308 | 242,740 | 1,554 | 56,968 |
AS39351 | 31173 Services AB | 2,072 | 42 | 1,640 | 25 |
AS12552 | GlobalConnect AB | 1,770 | 2,592 | 1,142 | 465 |
AS42708 | GleSYS AB | 354 | 516 | 257 | 90 |
AS8674 | Netnod AB | 318 | 18 | 229 | 10 |
AS1257 | Tele2 Sverige AB | 291 | 1,232 | 190 | 213 |
AS8473 | Bahnhof AB | 265 | 253 | 194 | 41 |
AS42649 | Baffin Bay Networks AB | 219 | 76 | 156 | 16 |
AS3399 | Obenetwork AB | 200 | 136 | 195 | 92 |
AS44034 | Hi3G Access AB | 152 | 10 | 94 | 3 |
AS42695 | Cleura AB | 149 | 87 | 94 | 16 |
AS51519 | Karabro AB | 142 | 4 | 125 | 12 |
AS43898 | Oracle Svenska AB | 134 | 10 | 1 | 3 |
AS3301 | Telia Company AB | 121 | 875 | 58 | 118 |
AS29518 | Bredband2 AB | 64 | 272 | 39 | 30 |
AS57630 | 84 Grams AB | 63 | 64 | 34 | 9 |
AS35706 | Net at Once Sweden AB | 47 | 48 | 25 | 3 |
AS13189 | Liden Data Internetwork AB | 45 | 41 | 38 | 8 |
AS1653 | Vetenskapsradet / SUNET | 41 | 129 | 18 | 15 |
AS1880 | Svensk Teleutveckling & Produktinnovation, STUPI AB | 40 | 26 | 25 | 5 |
AS43893 | Mainloop AB | 39 | 17 | 28 | 7 |
AS12597 | Gotalandsnatet AB | 35 | 38 | 23 | 8 |
AS57208 | Advania Sverige 35 AB | 32 | 24 | 29 | 2 |
AS42201 | PVDataNet AB | 32 | 12 | 25 | 6 |
AS30880 | SpaceDump IT AB | 32 | 12 | 17 | 2 |
Showing 1 to 25 of 672 entries