Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0662682 | VPN744032933 | 90.149.85.59 | 36 | 957.12 | 1360 | 1195 | JP ~ JAPAN ~ HōYACHō ~ SONY NETWORK COMMUNIC... | |
0975338 | VPN483269236 | 60.108.192.62 | 20 | 93.75 | 1748 | N/A | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
0642402 | VPN720962280 | 114.173.27.133 | 21 | 92.91 | 1632 | 1699 | JP ~ JAPAN ~ MINAMIURAWA ~ NTT COMMUNICATIONS CO... | |
0622735 | VPN296320429 | 180.56.88.177 | 5 | 218,34 | 1972 | N/A | JP ~ JAPAN ~ HATAEEKIKITA ~ NTT COMMUNICATIONS CO... | |
1111712 | VPN428675952 | 118.241.202.45 | 75 | 372.62 | 1897 | 1268 | JP ~ JAPAN ~ EDOGAWA ~ SONY NETWORK COMMUNIC... |
Showing 1 to 5 of 804 entries