Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0749246 | 2I6 | 1.66.33.252 | 110 | 50.91 | 1194 | 1194 | JP ~ JAPAN ~ SAKAI ~ NTT DOCOMO INC | |
0787327 | VPN834141580 | 133.123.149.81 | 37 | 544.90 | 1451 | N/A | JP ~ JAPAN ~ MATSUYAMA ~ STNET INCORPORATED | |
0640684 | VPN660599690 | 125.199.104.27 | 18 | 51.41 | 1249 | 1667 | JP ~ JAPAN ~ MORIGUCHI ~ BIGLOBE INC | |
0748593 | VPN368196031 | 182.171.168.124 | 20 | 292.52 | 1735 | N/A | JP ~ JAPAN ~ NAGOYA ~ SONY NETWORK COMMUNIC... | |
1395327 | VPN868858038 | 180.1.76.56 | 81 | 300.56 | 1921 | 1904 | JP ~ JAPAN ~ SAPPORO ~ NTT COMMUNICATIONS CO... |
Showing 1 to 5 of 483 entries