Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0971056 | VPN564748125 | 115.30.171.122 | 14 | 492.44 | 1491 | 1945 | JP ~ JAPAN ~ KOCHI ~ STNET INCORPORATED | |
0992516 | VPN892531961 | 60.71.147.215 | 14 | 502.63 | 1271 | N/A | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
1283964 | VPN611004466 | 221.133.83.45 | 24 | 135.87 | 1517 | 1479 | JP ~ JAPAN ~ KANAZAWA ~ NSK CO LTD | |
0657507 | VPN575608628 | 180.24.39.47 | 8 | 372.65 | 1882 | N/A | JP ~ JAPAN ~ TOTTORI ~ NTT COMMUNICATIONS CO... | |
0611397 | VPN767060685 | 60.73.52.136 | 4 | 251.30 | 1600 | 1504 | JP ~ JAPAN ~ ~ SOFTBANK CORP |
Showing 1 to 5 of 371 entries