Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1424120 | VPN744326782 | 160.86.39.145 | 127 | 767,39 | 1857 | N/A | JP ~ JAPAN ~ GIFU ~ SONY NETWORK COMMUNIC... | |
0589109 | VPN221601041 | 60.122.72.40 | 7 | 182.93 | 1238 | 1513 | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
0757950 | VPN596552835 | 60.122.230.66 | 36 | 471.50 | 1547 | N/A | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
0633964 | VPN709236264 | 203.136.20.20 | 17 | 92.88 | 1691 | N/A | JP ~ JAPAN ~ MATSUE ~ BIGLOBE INC | |
1092624 | VPN201414962 | 223.218.18.154 | 42 | 344.76 | 1636 | 1291 | JP ~ JAPAN ~ MIYAHARACHō ~ NTT COMMUNICATIONS CO... |
Showing 1 to 5 of 487 entries