Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0542758 | VPN654799490 | 118.130.96.157 | 3 | 91,54 | 1581 | N/A | KR ~ SOUTH KOREA ~ NAMYANGJU ~ LG DACOM CORPORATION | |
1409053 | VPN641075173 | 113.59.182.67 | 75 | 53.81 | 995 | 1195 | KR ~ SOUTH KOREA ~ GUMI ~ SAERO NETWORK SERVICE... | |
0578818 | VPN499454538 | 112.144.242.200 | 11 | 606.80 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGSEO-GU ~ LG POWERCOMM | |
0696842 | VPN564106646 | 106.250.249.81 | 39 | 86.90 | 1980 | 1382 | KR ~ SOUTH KOREA ~ SEO-GU ~ LG DACOM CORPORATION | |
1122641 | VPN168229145 | 112.164.49.117 | 67 | 223.36 | 1910 | N/A | KR ~ SOUTH KOREA ~ GWANGSAN-GU ~ KOREA TELECOM |
Showing 1 to 5 of 342 entries