Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0669393 | VPN699076592 | 106.253.186.249 | 27 | 88.28 | 1251 | 1936 | KR ~ SOUTH KOREA ~ GANGDONG-GU ~ LG DACOM CORPORATION | |
0369785 | VPN569941721 | 14.38.102.250 | 50 | 164,72 | 1397 | N/A | KR ~ SOUTH KOREA ~ PYEONGTAEK-SI ~ KOREA TELECOM | |
0520489 | VPN880727281 | 211.226.207.216 | 10 | 192.79 | 1462 | 1829 | KR ~ SOUTH KOREA ~ BUCHEON-SI ~ KOREA TELECOM | |
0569242 | VPN708670207 | 112.172.1.85 | 5 | 65.15 | 1496 | N/A | KR ~ SOUTH KOREA ~ BUCHEON-SI ~ KOREA TELECOM | |
1429786 | VPN486925704 | 58.79.231.249 | 77 | 64,27 | 1273 | N/A | KR ~ SOUTH KOREA ~ SEOUL ~ LG DACOM CORPORATION |
Showing 1 to 5 of 360 entries