Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0546565 | VPN738429006 | 211.222.41.251 | 16 | 275.36 | 995 | N/A | KR ~ SOUTH KOREA ~ GANGDONG-GU ~ KOREA TELECOM | |
0628033 | VPN862384477 | 106.246.212.115 | 11 | 72.88 | 1957 | 1796 | KR ~ SOUTH KOREA ~ INCHEON ~ LG DACOM CORPORATION | |
0586121 | VPN842005082 | 121.146.206.89 | 20 | 85.54 | 1292 | 1340 | KR ~ SOUTH KOREA ~ HAEUNDAE-GU ~ KOREA TELECOM | |
0902639 | VPN196331168 | 121.137.161.156 | 26 | 75.56 | 1903 | 1961 | KR ~ SOUTH KOREA ~ ANSEONG ~ KOREA TELECOM | |
0752045 | VPN990515324 | 112.220.30.58 | 41 | 80.49 | 1330 | 1950 | KR ~ SOUTH KOREA ~ SEOUL ~ LG DACOM CORPORATION |
Showing 1 to 5 of 705 entries