Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1481536 | VPN429220319 | 121.154.254.105 | 99 | 84.54 | 995 | 1195 | KR ~ SOUTH KOREA ~ GUNSAN ~ KOREA TELECOM | |
0567512 | VPN989473141 | 183.106.95.155 | 13 | 484.15 | 1789 | N/A | KR ~ SOUTH KOREA ~ SUSEONG-GU ~ KOREA TELECOM | |
0551248 | VPN364458282 | 175.192.85.46 | 5 | 77.98 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGBUK-GU ~ KOREA TELECOM | |
0372401 | VPN438316473 | 183.96.183.119 | 37 | 29.86 | 995 | N/A | KR ~ SOUTH KOREA ~ MAPO-GU ~ KOREA TELECOM | |
1372537 | VPN523586433 | 118.44.78.55 | 67 | 248.26 | 995 | 1195 | KR ~ SOUTH KOREA ~ TAEBAEK-SI ~ KOREA TELECOM |
Showing 1 to 5 of 477 entries