Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0535782 | VPN186548310 | 59.13.218.186 | 10 | 321.51 | 995 | 1469 | KR ~ SOUTH KOREA ~ SEONGNAM-SI ~ KOREA TELECOM | |
0501165 | VPN846571679 | 58.151.98.70 | 7 | 30.16 | 1835 | N/A | KR ~ SOUTH KOREA ~ BUCHEON-SI ~ LG DACOM CORPORATION | |
0551874 | VPN900568862 | 118.33.25.3 | 5 | 361.21 | 1330 | 1227 | KR ~ SOUTH KOREA ~ EUNPYEONG-GU ~ KOREA TELECOM | |
0545943 | VPN742169188 | 218.158.34.90 | 10 | 18.74 | 1642 | N/A | KR ~ SOUTH KOREA ~ DAEGU ~ KOREA TELECOM | |
0740354 | VPN629011193 | 14.56.100.211 | 21 | 86,08 | 1642 | N/A | KR ~ SOUTH KOREA ~ YANGJU ~ KOREA TELECOM |
Showing 1 to 5 of 677 entries