Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0513555 | VPN950188704 | 112.217.30.234 | 11 | 45.11 | 1685 | 1629 | KR ~ SOUTH KOREA ~ DONGJAK-GU ~ LG DACOM CORPORATION | |
0655243 | VPN153956385 | 49.161.176.164 | 36 | 696.46 | 995 | 1195 | KR ~ SOUTH KOREA ~ DAEGU ~ LG POWERCOMM | |
0565509 | VPN784353911 | 123.214.51.62 | 9 | 720.45 | 1723 | N/A | KR ~ SOUTH KOREA ~ BUK-GU ~ SK BROADBAND CO LTD | |
0650927 | VPN175314763 | 119.201.83.45 | 18 | 52.44 | 1480 | N/A | KR ~ SOUTH KOREA ~ BUK-GU ~ KOREA TELECOM | |
0662471 | VPN385564263 | 61.82.96.84 | 7 | 83.34 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGNAM-GU ~ KOREA TELECOM |
Showing 1 to 5 of 619 entries