Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0568652 | VPN244205492 | 61.85.75.247 | 6 | 55.75 | 1697 | 1876 | KR ~ SOUTH KOREA ~ NAM-GU ~ KOREA TELECOM | |
0505124 | VPN859640258 | 123.111.187.26 | 3 | 471.32 | 995 | N/A | KR ~ SOUTH KOREA ~ ~ SK BROADBAND CO LTD | |
1239669 | VPN891744257 | 180.230.179.195 | 56 | 52.50 | 995 | N/A | KR ~ SOUTH KOREA ~ YANGJU ~ LG POWERCOMM | |
0535532 | VPN647952068 | 211.226.249.182 | 14 | 149.54 | 1232 | 1408 | KR ~ SOUTH KOREA ~ BUCHEON-SI ~ KOREA TELECOM | |
1355362 | VPN523586433 | 118.44.78.55 | 43 | 29.83 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGNEUNG ~ KOREA TELECOM |
Showing 1 to 5 of 545 entries