Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0511142 | VPN900324649 | 39.112.18.241 | 6 | 79.97 | 1899 | 1224 | KR ~ SOUTH KOREA ~ DALSEO-GU ~ SK BROADBAND CO LTD | |
0527615 | VPN348020903 | 211.184.24.38 | 7 | 68.25 | 1400 | 1882 | KR ~ SOUTH KOREA ~ SUWON ~ KOREA TELECOM | |
0468957 | VPN339589692 | 106.242.0.235 | 21 | 92.67 | 1964 | N/A | KR ~ SOUTH KOREA ~ YEONJE-GU ~ LG DACOM CORPORATION | |
0576200 | VPN741932819 | 183.97.227.194 | 12 | 85.31 | 1239 | 1316 | KR ~ SOUTH KOREA ~ YANGP'YŏNG ~ KOREA TELECOM | |
0567416 | VPN451643961 | 221.155.188.71 | 4 | 285.44 | 995 | 1195 | KR ~ SOUTH KOREA ~ UIJEONGBU-SI ~ KOREA TELECOM |
Showing 1 to 5 of 773 entries