Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0411522 | VPN873686928 | 211.35.225.129 | 16 | 438.21 | 995 | 1195 | KR ~ SOUTH KOREA ~ GWANGJU ~ KOREA TELECOM | |
0521775 | VPN421026782 | 182.31.94.94 | 13 | 76.85 | 1594 | 1376 | KR ~ SOUTH KOREA ~ JINJU ~ SEOKYUNG CABLE TELEVI... | |
0564318 | VPN572989628 | 121.186.4.13 | 27 | 20.62 | 1344 | N/A | KR ~ SOUTH KOREA ~ JEONJU ~ KOREA TELECOM | |
0702952 | VPN469483065 | 220.121.1.35 | 36 | 756.34 | 995 | 1195 | KR ~ SOUTH KOREA ~ YEONSU-GU ~ KOREA TELECOM | |
0578984 | VPN595298283 | 210.205.215.116 | 22 | 92.21 | 995 | 1195 | KR ~ SOUTH KOREA ~ YUSEONG-GU ~ SK BROADBAND CO LTD |
Showing 1 to 5 of 389 entries