Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0531183 | VPN348020903 | 211.184.24.38 | 16 | 86.22 | 1400 | N/A | KR ~ SOUTH KOREA ~ SUWON ~ KOREA TELECOM | |
1466541 | VPN305114740 | 121.187.145.64 | 73 | 267.22 | 995 | 1195 | KR ~ SOUTH KOREA ~ WŏNJU ~ KOREA TELECOM | |
0541786 | VPN892429087 | 27.35.58.124 | 1 | 53.74 | 1336 | 1218 | KR ~ SOUTH KOREA ~ GWANAK-GU ~ HYUNDAI COMMUNICATION... | |
0617741 | VPN781949515 | 112.219.185.43 | 19 | 636.20 | 1972 | N/A | KR ~ SOUTH KOREA ~ GANGNAM-GU ~ LG DACOM CORPORATION | |
0542248 | VPN892970531 | 183.102.97.168 | 2 | 91.40 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGSEO-GU ~ KOREA TELECOM |
Showing 1 to 5 of 371 entries