Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1367666 | VPN139715120 | 220.87.46.9 | 93 | 756.96 | 1262 | 1345 | KR ~ SOUTH KOREA ~ SEO-GU ~ KOREA TELECOM | |
0562922 | VPN543751809 | 219.240.5.188 | 15 | 93.11 | 1342 | N/A | KR ~ SOUTH KOREA ~ HWASEONG-SI ~ SK BROADBAND CO LTD | |
0588264 | VPN946335700 | 117.110.167.108 | 18 | 63.49 | 1922 | 1589 | KR ~ SOUTH KOREA ~ INCHEON ~ DACOM PUBNETPLUS | |
0616561 | VPN747907889 | 183.106.220.22 | 18 | 526.45 | 995 | 1195 | KR ~ SOUTH KOREA ~ WŏNJU ~ KOREA TELECOM | |
0565689 | VPN477768766 | 220.86.248.170 | 4 | 60.48 | 1544 | N/A | KR ~ SOUTH KOREA ~ EUMSEONG-GUN ~ KOREA TELECOM |
Showing 1 to 5 of 454 entries