Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0810385 | VPN728525982 | 14.46.206.27 | 30 | 69.20 | 995 | 1195 | KR ~ SOUTH KOREA ~ DALSEO-GU ~ KOREA TELECOM | |
1359155 | VPN387645435 | 106.250.39.231 | 5 | 94.91 | 1343 | N/A | KR ~ SOUTH KOREA ~ INCHEON ~ LG DACOM CORPORATION | |
0710510 | VPN275944590 | 175.194.159.7 | 25 | 69.52 | 995 | N/A | KR ~ SOUTH KOREA ~ NAMYANGJU ~ KOREA TELECOM | |
0581884 | VPN994016736 | 222.233.23.118 | 15 | 337.02 | 1972 | 1629 | KR ~ SOUTH KOREA ~ SEOCHO-GU ~ SK BROADBAND CO LTD | |
0673299 | VPN117455722 | 210.121.171.14 | 26 | 264.13 | 995 | N/A | KR ~ SOUTH KOREA ~ GURO-GU ~ KOREA TELECOM |
Showing 1 to 5 of 396 entries