Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0533068 | VPN374556211 | 125.128.222.85 | 0 | 448.17 | 1939 | 1568 | KR ~ SOUTH KOREA ~ DOBONG-GU ~ KOREA TELECOM | |
0581438 | VPN790613795 | 14.5.37.150 | 40 | 577.91 | 995 | 1195 | KR ~ SOUTH KOREA ~ GIMPO-SI ~ LG POWERCOMM | |
1507671 | VPN521065574 | 221.144.146.230 | 75 | 79.58 | 995 | N/A | KR ~ SOUTH KOREA ~ WŏNJU ~ KOREA TELECOM | |
0596366 | VPN433110652 | 182.217.170.229 | 18 | 448.25 | 1538 | N/A | KR ~ SOUTH KOREA ~ ANYANG-SI ~ LG POWERCOMM | |
1408428 | VPN641075173 | 113.59.182.67 | 74 | 85.07 | 995 | 1195 | KR ~ SOUTH KOREA ~ GUMI ~ SAERO NETWORK SERVICE... |
Showing 1 to 5 of 421 entries