Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1459262 | VPN280462805 | 218.144.126.87 | 60 | 133.75 | 1977 | 1995 | KR ~ SOUTH KOREA ~ SEOUL ~ KOREA TELECOM | |
0588661 | VPN899757190 | 183.104.110.196 | 8 | 206.30 | 1935 | N/A | KR ~ SOUTH KOREA ~ GIMHAE ~ KOREA TELECOM | |
1103329 | VPN403294661 | 121.129.205.146 | 65 | 89,02 | 1592 | N/A | KR ~ SOUTH KOREA ~ DOBONG-GU ~ KOREA TELECOM | |
0914036 | VPN648084659 | 222.114.176.72 | 48 | 573.84 | 995 | 1195 | KR ~ SOUTH KOREA ~ YONGIN-SI ~ KOREA TELECOM | |
0476041 | VPN305636738 | 59.28.21.140 | 11 | 23.15 | 1830 | 1372 | KR ~ SOUTH KOREA ~ JEOLLANAM-DO ~ KOREA TELECOM |
Showing 1 to 5 of 398 entries