Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0408489 | VPN217278283 | 5.167.176.146 | 3 | 13.09 | 1426 | 1884 | RU ~ RUSSIA ~ ~ JSC ER TELECOM HOLDING | |
0486949 | VPN195610233 | 176.210.4.227 | 9 | 384.22 | 1913 | N/A | RU ~ RUSSIA ~ OMSK ~ ROSTELECOM | |
0577471 | VPN101998318 | 5.166.74.19 | 8 | 98.07 | 1396 | 1332 | RU ~ RUSSIA ~ BARNAUL ~ JSC ER TELECOM HOLDING | |
0541398 | VPN410056052 | 185.12.253.48 | 19 | 88,49 | 1798 | N/A | RU ~ RUSSIA ~ ~ CLOSED JOINT STOCK CO... | |
0792127 | VPN860075787 | 188.32.193.219 | 26 | 33.09 | 1564 | 1963 | RU ~ RUSSIA ~ MOSCOW ~ ROSTELECOM |
Showing 1 to 5 of 69 entries