Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0710778 | VPN142076727 | 1.55.176.1 | 35 | 159.01 | 1374 | 1195 | VN ~ VIETNAM ~ HANOI ~ FPT TELECOM COMPANY | |
0826970 | VPN871558462 | 14.254.36.120 | 15 | 210.38 | 995 | 1195 | VN ~ VIETNAM ~ HUế ~ VNPT CORP | |
0621973 | VPN198052559 | 1.53.241.182 | 0 | 157.49 | N/A | 52263 | VN ~ VIETNAM ~ HANOI ~ FPT TELECOM COMPANY | |
0590995 | VPN239676591 | 1.53.241.134 | 0 | 324.24 | N/A | 12232 | VN ~ VIETNAM ~ HANOI ~ FPT TELECOM COMPANY | |
0604397 | VPN272842465 | 118.70.188.78 | 49 | 251.70 | 1705 | N/A | VN ~ VIETNAM ~ HANOI ~ FPT TELECOM COMPANY |
Showing 1 to 5 of 36 entries