Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0706791 | VPN262398377 | 133.218.60.80 | 19 | 36.66 | N/A | 1740 | JP ~ JAPAN ~ YOKOHAMA ~ INTERNET INITIATIVE J... | |
1326470 | VPN412511994 | 112.71.142.37 | 68 | 91.90 | 1913 | N/A | JP ~ JAPAN ~ OSAKA ~ OPTAGE INC | |
0730773 | VPN547681562 | 39.110.66.114 | 17 | 965.27 | N/A | 1195 | JP ~ JAPAN ~ HIRATSUKA ~ SONY NETWORK COMMUNIC... | |
0699131 | VPN946588970 | 61.125.101.171 | 25 | 189,89 | 1520 | N/A | JP ~ JAPAN ~ OSAKA ~ JCOM CO LTD | |
0684670 | VPN436276321 | 126.95.147.90 | 17 | 59.60 | 1831 | N/A | JP ~ JAPAN ~ ~ SOFTBANK CORP |
Showing 1 to 5 of 900 entries