Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1415558 | VPN701707793 | 121.141.111.125 | 80 | 72.24 | 1210 | 1348 | KR ~ SOUTH KOREA ~ YEONGDEUNGPO-GU ~ KOREA TELECOM | |
0507337 | VPN950188704 | 112.217.30.234 | 5 | 47.23 | 1685 | 1629 | KR ~ SOUTH KOREA ~ GWANAK-GU ~ LG DACOM CORPORATION | |
0576641 | VPN324924226 | 221.165.97.58 | 10 | 320.28 | 995 | 1504 | KR ~ SOUTH KOREA ~ INCHEON ~ KOREA TELECOM | |
0540836 | VPN238376106 | 221.142.14.156 | 3 | 95.47 | 1257 | 1301 | KR ~ SOUTH KOREA ~ SEOUL ~ SK BROADBAND CO LTD | |
0553586 | VPN558455581 | 211.227.36.215 | 4 | 459.98 | 1404 | N/A | KR ~ SOUTH KOREA ~ PAJU ~ KOREA TELECOM |
Showing 1 to 5 of 482 entries