ISP/ASN | Organization | IPv4 | IPv6 |
---|---|---|---|
AS36924 | GVA Cote d'Ivoire SAS | 193.136.250.45 | 2001:7f8:a:1::45 |
AS8075 | Microsoft Corporation | 193.136.250.60 193.136.251.6 | 2001:7f8:a:2::6 2001:7f8:a:1::6 |
AS204094 | I4W - Web Solutions, Lda | 193.136.250.201 | 2001:7f8:a:1::201 |
AS8426 | Claranet Limited | 193.136.250.50 193.136.251.5 | 2001:7f8:a:1::5 2001:7f8:a:2::5 |
AS50293 | Interfiber Networks LDA | 193.136.250.96 | 2001:7f8:a:1::96 |
AS32934 | Facebook, Inc. | 193.136.250.135 193.136.251.28 | 2001:7f8:a:1::135 2001:7f8:a:2::135 |
AS3856 | Packet Clearing House, Inc. | 193.136.250.65 | 2001:7f8:a:1::65 |
AS33763 | Internet Technologies Namibia | 193.136.250.80 | 2001:7f8:a:1::8 |
AS206316 | Xervers, Unipessoal Lda. | 193.136.250.115 | 2001:7f8:a:1::115 |
AS12353 | Vodafone Portugal - Communicacoes Pessoais S.A. | 193.136.251.18 193.136.250.180 | 2001:7f8:a:1::18 2001:7f8:a:2::18 |
AS20940 | Akamai International B.V. | 193.136.250.70 | 2001:7f8:a:1::7 |
AS208457 | CLOUD Telecom Lda | 193.136.250.195 | 2001:7f8:a:1::195 |
AS30129 | Internet Systems Consortium, Inc. | 193.136.251.22 193.136.250.220 | 2001:7f8:a:1::22 2001:7f8:a:2::22 |
AS32261 | SUBSPACE | 193.136.250.205 | 2001:7f8:a:1::205 |
AS205558 | Autoridade Nacional de Comunicacoes (Anacom) | 193.136.251.26 193.136.250.85 | 2001:7f8:a:2::85 2001:7f8:a:1::85 |
AS54113 | Fastly, Inc. | 193.136.250.204 | 2001:7f8:a:1::204 |
AS201782 | Make It Simple Consultoria Informatica Lda | 193.136.250.120 | 2001:7f8:a:1::12 |
AS8220 | COLT Technology Services Group Limited | 193.136.250.110 | 2001:7f8:a:1::11 |
AS49941 | Eurotux Informatica SA | 193.136.251.27 193.136.250.145 | 2001:7f8:a:1::145 2001:7f8:a:2::145 |
AS42 | WoodyNet, Inc. | 193.136.250.55 | 2001:7f8:a:1::55 |
AS35280 | F5 Networks SARL | 193.136.250.225 | 2001:7f8:a:1::225 |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 193.136.250.175 | 2001:7f8:a:1::175 |
AS12305 | G9Telecom S.A. | 193.136.250.160 193.136.251.16 | |
AS6939 | Hurricane Electric LLC | 193.136.250.25 | 2001:7f8:a:1::25 |
AS10310 | Oath Holdings Inc. | 193.136.250.130 | 2001:7f8:a:1::130 2001:7f8:a:1::13 |
Showing 1 to 25 of 49 entries