ISP/ASN | Organization | IPv4 | IPv6 |
---|---|---|---|
AS63293 | Facebook, Inc. | 196.223.27.53 | |
AS36969 | Malawi Telecommunications Limited | 196.223.27.36 | 2001:43f8:380::36 |
AS37187 | Inq. Digital Limited | 196.223.27.35 | |
AS37440 | Airtel Malawi Ltd | 196.223.27.44 | |
AS37098 | globe internet limited | 196.223.27.37 | 2001:43f8:380::37 |
AS37651 | Malawi Internet Service Providers Association - MISPA | 196.223.27.2 | 2001:43f8:380::2 |
AS3856 | Packet Clearing House, Inc. | 196.223.27.43 | |
AS37294 | TELEKOM NETWORKS MALAWI LTD | 196.223.27.41 | |
AS327941 | SIMBANET MALAWI LIMITED | 196.223.27.46 |
Showing 1 to 9 of 9 entries