Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0872596 | VPN117455722 | 210.121.171.14 | 12 | 246.93 | 995 | 1195 | KR ~ SOUTH KOREA ~ GURO-GU ~ KOREA TELECOM | |
0662249 | VPN443468249 | 218.145.207.123 | 8 | 79.43 | 1810 | 1510 | KR ~ SOUTH KOREA ~ GANGNAM-GU ~ KOREA TELECOM | |
0641271 | VPN682310657 | 219.75.161.81 | 6 | 226.68 | 1389 | 1921 | JP ~ JAPAN ~ IBARAKI ~ OPTAGE INC | |
0622104 | VPN804471765 | 61.109.38.138 | 6 | 88.33 | 995 | 1195 | KR ~ SOUTH KOREA ~ ANSAN-SI ~ SK BROADBAND CO LTD | |
0704502 | VPN551408721 | 106.172.159.238 | 12 | 203.98 | 1712 | 1211 | JP ~ JAPAN ~ TAKAMATSU ~ KDDI CORPORATION |
Showing 1 to 5 of 1,633 entries