Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0696499 | VPN472840263 | 118.87.110.229 | 0 | 97.48 | 1981 | N/A | JP ~ JAPAN ~ MATSUDO ~ JCOM CO LTD | |
1279440 | VPN325163578 | 126.85.52.130 | 77 | 77.38 | 1802 | 1247 | JP ~ JAPAN ~ ~ SOFTBANK CORP | |
0987985 | VPN898818828 | 106.179.100.57 | 27 | 965.42 | 1421 | N/A | JP ~ JAPAN ~ AKATSUKA ~ KDDI CORPORATION | |
0626336 | VPN974181773 | 14.101.160.228 | 12 | 152.79 | 1760 | 1682 | JP ~ JAPAN ~ TAKASAKI ~ KDDI CORPORATION | |
0710721 | VPN528785445 | 126.29.1.144 | 26 | 267.62 | 1972 | 1333 | JP ~ JAPAN ~ ~ SOFTBANK CORP |
Showing 1 to 5 of 468 entries