Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
1523109 | VPN405168141 | 210.217.29.208 | 92 | 86.47 | 995 | 1195 | KR ~ SOUTH KOREA ~ GWANAK-GU ~ KOREA TELECOM | |
0570721 | VPN824698571 | 211.199.212.239 | 9 | 752.16 | 995 | 1195 | KR ~ SOUTH KOREA ~ CHEONGJU-SI ~ KOREA TELECOM | |
1244419 | VPN446411950 | 115.143.33.203 | 42 | 22.69 | 1696 | N/A | KR ~ SOUTH KOREA ~ SUWON ~ LG POWERCOMM | |
0608714 | VPN646173500 | 36.39.152.79 | 8 | 91.55 | 1643 | 1789 | KR ~ SOUTH KOREA ~ GYEONGSAN-SI ~ LG HELLOVISION CORP | |
0501018 | VPN137989935 | 1.253.9.12 | 11 | 96.24 | 1706 | 1886 | KR ~ SOUTH KOREA ~ YANGSAN ~ SK BROADBAND CO LTD |
Showing 1 to 5 of 533 entries