Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0689322 | VPN661687079 | 180.224.138.7 | 15 | 79.48 | 1918 | N/A | KR ~ SOUTH KOREA ~ SEONGBUK-GU ~ LG POWERCOMM | |
1038502 | VPN871779875 | 1.215.149.189 | 62 | 842.57 | 1515 | 1614 | KR ~ SOUTH KOREA ~ GANGBUK-GU ~ LG DACOM CORPORATION | |
1003975 | VPN304549449 | 14.33.225.165 | 74 | 96.73 | 1511 | 1304 | KR ~ SOUTH KOREA ~ YONGIN-SI ~ KOREA TELECOM | |
0904664 | VPN742271140 | 125.136.196.169 | 6 | 47.84 | 995 | 1195 | KR ~ SOUTH KOREA ~ WANDO-GUN ~ KOREA TELECOM | |
0961334 | VPN559026359 | 222.111.63.28 | 32 | 242.77 | 1659 | 1910 | KR ~ SOUTH KOREA ~ SEOUL ~ KOREA TELECOM |
Showing 1 to 5 of 411 entries