Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0549210 | VPN551355761 | 222.96.94.252 | 22 | 547.50 | 1265 | 1644 | KR ~ SOUTH KOREA ~ YANGSAN ~ KOREA TELECOM | |
0927015 | VPN153107793 | 112.172.229.150 | 40 | 55.89 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGSEO-GU ~ KOREA TELECOM | |
1091627 | VPN730215198 | 122.42.200.46 | 0 | 421.09 | 1574 | 1508 | KR ~ SOUTH KOREA ~ GWANAK-GU ~ LG POWERCOMM | |
1390484 | VPN910719100 | 14.42.54.213 | 43 | 42.05 | 1946 | 1620 | KR ~ SOUTH KOREA ~ GOYANG-SI ~ KOREA TELECOM | |
0622021 | VPN405775878 | 111.118.25.232 | 3 | 82.00 | 995 | N/A | KR ~ SOUTH KOREA ~ DONGJAK-GU ~ HCN DONGJAK |
Showing 1 to 5 of 565 entries