Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0651136 | VPN304848671 | 116.93.201.231 | 19 | 137.56 | 1902 | 1699 | KR ~ SOUTH KOREA ~ SAHA-GU ~ SK BROADBAND CO LTD | |
0604398 | VPN923717137 | 221.150.36.48 | 13 | 91.65 | 995 | N/A | KR ~ SOUTH KOREA ~ YEONGDEUNGPO-GU ~ KOREA TELECOM | |
0930166 | VPN659328248 | 14.138.222.66 | 36 | 91.01 | 1432 | 1264 | KR ~ SOUTH KOREA ~ GANGNAM-GU ~ KANGNAM CABLETV | |
0661885 | VPN863519683 | 121.155.86.248 | 7 | 46.97 | 995 | N/A | KR ~ SOUTH KOREA ~ CHEORWON-GUN ~ KOREA TELECOM | |
0572774 | VPN654677818 | 222.110.196.90 | 9 | 97.23 | 995 | N/A | KR ~ SOUTH KOREA ~ SEOUL ~ KOREA TELECOM |
Showing 1 to 5 of 483 entries