Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0826983 | VPN253679602 | 59.19.252.154 | 52 | 369.45 | 1752 | 1328 | KR ~ SOUTH KOREA ~ YANGSAN ~ KOREA TELECOM | |
1445439 | VPN969431417 | 119.202.221.232 | 66 | 49.75 | 1768 | 1724 | KR ~ SOUTH KOREA ~ GYEONGJU ~ KOREA TELECOM | |
1348431 | VPN648453261 | 121.167.105.100 | 67 | 35.16 | 1658 | 1232 | KR ~ SOUTH KOREA ~ SEOUL ~ KOREA TELECOM | |
0540942 | VPN448880978 | 203.171.176.31 | 14 | 681,64 | 1202 | N/A | KR ~ SOUTH KOREA ~ EUNPYEONG-GU ~ LG HELLOVISION CORP | |
0478474 | VPN890103007 | 182.208.232.28 | 3 | 366.69 | 995 | 1195 | KR ~ SOUTH KOREA ~ SEOUL ~ LG POWERCOMM |
Showing 1 to 5 of 626 entries