Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0518148 | VPN272909343 | 220.78.104.153 | 2 | 82.18 | 1466 | 1622 | KR ~ SOUTH KOREA ~ YONGIN-SI ~ KOREA TELECOM | |
1383354 | VPN893972689 | 218.151.48.166 | 88 | 459.49 | 1934 | 1330 | KR ~ SOUTH KOREA ~ GUNSAN ~ KOREA TELECOM | |
1395745 | VPN253088115 | 49.172.43.81 | 71 | 80.95 | 1219 | 1843 | KR ~ SOUTH KOREA ~ ANSAN-SI ~ LG POWERCOMM | |
0527784 | VPN452756080 | 27.115.158.58 | 7 | 96,18 | 1311 | N/A | KR ~ SOUTH KOREA ~ DONGDAEMUN ~ SK BROADBAND CO LTD | |
0568109 | VPN435223129 | 119.206.67.133 | 5 | 69.86 | 995 | N/A | KR ~ SOUTH KOREA ~ ~ KOREA TELECOM |
Showing 1 to 5 of 421 entries