Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0605386 | VPN198115490 | 14.35.122.143 | 9 | 86.85 | 1384 | 1677 | KR ~ SOUTH KOREA ~ ANYANG-SI ~ KOREA TELECOM | |
0504891 | VPN410335551 | 175.192.111.32 | 37 | 20.79 | 1979 | 1210 | KR ~ SOUTH KOREA ~ NOWON-GU ~ KOREA TELECOM | |
0509658 | VPN209430534 | 59.31.171.208 | 0 | 115.98 | 995 | 1195 | KR ~ SOUTH KOREA ~ CHEONGJU-SI ~ KOREA TELECOM | |
0561517 | VPN586126155 | 118.32.26.137 | 13 | 72.68 | 995 | N/A | KR ~ SOUTH KOREA ~ GURI-SI ~ KOREA TELECOM | |
0541558 | VPN609200641 | 119.196.163.67 | 0 | 90.80 | N/A | 1775 | KR ~ SOUTH KOREA ~ INCHEON ~ KOREA TELECOM |
Showing 1 to 5 of 428 entries