Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0573648 | VPN638006218 | 121.156.157.33 | 17 | 62.40 | 1667 | 1407 | KR ~ SOUTH KOREA ~ CHUNGJU ~ KOREA TELECOM | |
0563566 | VPN661074243 | 211.185.91.64 | 10 | 361.84 | 995 | 1195 | KR ~ SOUTH KOREA ~ GANGNAM-GU ~ KOREA TELECOM | |
0552238 | VPN736424737 | 121.137.184.44 | 2 | 150.89 | 1931 | N/A | KR ~ SOUTH KOREA ~ ANSEONG ~ KOREA TELECOM | |
0555261 | VPN200729148 | 1.226.183.79 | 13 | 449.26 | 1921 | N/A | KR ~ SOUTH KOREA ~ GWANGJU ~ SK BROADBAND CO LTD | |
1206666 | VPN903314064 | 58.227.19.203 | 27 | 95.77 | 1317 | 1429 | KR ~ SOUTH KOREA ~ SONGPA-GU ~ SK BROADBAND CO LTD |
Showing 1 to 5 of 450 entries