Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0613301 | VPN438001626 | 110.8.49.171 | 16 | 87.51 | 1930 | 1862 | KR ~ SOUTH KOREA ~ POHANG ~ SK BROADBAND CO LTD | |
0710673 | VPN231115355 | 121.140.51.111 | 39 | 434.04 | 1793 | 1831 | KR ~ SOUTH KOREA ~ DONGJAK-GU ~ KOREA TELECOM | |
0613530 | VPN818555213 | 1.235.135.83 | 16 | 296.88 | 1243 | 1205 | KR ~ SOUTH KOREA ~ SEOCHO-GU ~ SK BROADBAND CO LTD | |
0560038 | VPN705353032 | 180.229.33.160 | 7 | 93,65 | 1741 | N/A | KR ~ SOUTH KOREA ~ GIMHAE ~ LG POWERCOMM | |
0596871 | VPN263066254 | 117.110.198.132 | 25 | 674.55 | 995 | 1195 | KR ~ SOUTH KOREA ~ SUWON ~ DACOM PUBNETPLUS |
Showing 1 to 5 of 454 entries