REFRESH LOADING? PEAK? SUM? SESSION? RATIO? SCORE?


16 Oct 2026 19:15:55. Total loading: 2,555,400


PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 25255 ↑25888 ∑9,509,010 ♪914/1824<27.63> [63.14%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 20662 ↑26850 ∑8,424,914 ♪1319/2154<15.66> [51.66%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 17270 ↑24102 ∑10,219,348 ♪1173/1973<14.72> [86.35%]

TR01 (5.188.190.224 - 2a03:90c0:166:37::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 17103 ↑31986 ∑9,057,747 ♪565/1487<30.27> [42.76%]

SA21 (149.104.94.147) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 16659 ↑25015 ∑7,233,199 ♪823/1789<20.24> [41.65%]

TR07 (5.188.190.208 - 2a03:90c0:166:15::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 16301 ↑38613 ∑22,988,089 ♪1142/3028<14.27> [40.75%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 14127 ↑20697 ∑9,329,721 ♪959/1593<14.73> [70.64%]

HK33 (70.36.96.128 - 2607:fa98:6000::5f) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 14047 ↑18594 ∑3,103,290 ♪238/824<59.02> [35.12%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 13850 ↑26795 ∑10,486,140 ♪1159/2585<11.95> [69.25%]

PH53 (101.46.81.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 13793 ↑20981 ∑7,638,094 ♪1411/1839<9.78> [68.97%]

SA02 (38.54.61.201) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 13570 ↑33198 ∑8,302,996 ♪1523/3781<8.91> [33.93%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 13565 ↑28747 ∑10,921,546 ♪1036/1907<13.09> [67.83%]

PHUO (118.193.73.184) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 13453 ↑23548 ∑9,933,082 ♪1352/5011<9.95> [67.27%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 13403 ↑25902 ∑10,434,277 ♪1716/5763<7.81> [67.02%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 13319 ↑28842 ∑10,368,139 ♪1300/2309<10.25> [33.3%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 13025 ↑29431 ∑10,638,139 ♪1044/1764<12.48> [32.56%]

PH96 (101.46.90.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 12369 ↑21869 ∑9,265,323 ♪1341/1907<9.22> [61.85%]

PH77 (213.250.169.183) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 12368 ↑25097 ∑6,538,655 ♪995/1946<12.43> [61.84%]

HK31 (70.36.96.114 - 2607:fa98:6000::5b) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 12313 ↑29604 ∑3,093,942 ♪314/841<39.21> [30.78%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 12276 ↑37540 ∑11,527,879 ♪1187/1715<10.34> [61.38%]

PHUG (118.194.239.57) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 12272 ↑21375 ∑7,555,778 ♪1155/1782<10.63> [61.36%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 12269 ↑21453 ∑11,254,286 ♪1048/2022<11.71> [61.35%]

PHC8 (38.60.246.203) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 12137 ↑19227 ∑6,290,795 ♪619/1078<19.61> [30.34%]

SG20 (152.42.244.11 - 2400:6180:0:d2::ebf4:e000) {SINGAPORE - SINGAPORE - DIGITALOCEAN} 5/15 →→→ Loading: 12049 ↑17660 ∑5,249,211 ♪199/698<60.55> [60.25%]

MM10 (38.60.244.35) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 11887 ↑24487 ∑10,824,148 ♪1149/1897<10.35> [59.44%]

S5↓
PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 11861 ↑18797 ∑7,703,218 ♪1055/1786<11.24> [59.31%]

HK43 (141.11.148.108 - 2401:b60:5:0:405b:1401:fad0:f5b5) {HONG KONG - CHINA - AKILE CLOUD} 3/9 →→→ Loading: 11832 ↑15625 ∑2,556,000 ♪352/635<33.61> [98.6%]

IT05 (150.241.73.196 - 2a01:ecc0:d80:96::2) {MILAN - ITALY - SERVHOST} 10/30 →→→ Loading: 11611 ↑15030 ∑2,446,453 ♪436/436<26.63> [29.03%]

PHUK (118.194.239.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 11347 ↑16768 ∑7,837,301 ♪561/1495<20.23> [56.74%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11337 ↑22633 ∑10,987,940 ♪1196/2451<9.48> [28.34%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11233 ↑22630 ∑8,085,307 ♪1410/1680<7.97> [28.08%]

PHK6 (38.54.86.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11216 ↑21063 ∑8,165,504 ♪829/1675<13.53> [28.04%]

IN31 (103.111.114.76 - 2a06:f902:8001:100::c8ff:47ef) {MUMBAI - INDIA - MELBIKOMAS} 10/30 →→→ Loading: 11047 ↑39524 ∑5,389,994 ♪465/1042<23.76> [27.62%]

PH95 (213.250.169.31) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10974 ↑13456 ∑3,941,768 ♪640/1505<17.15> [54.87%]

DE15 (194.13.81.235 - 2a03:4000:43:8a8:e42c:42ff:fe7c:7ff8) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 10837 ↑31354 ∑6,583,569 ♪0/0<0> [10.84%]

PH12 (120.89.61.74) {MANILA - PHILIPPINES - EASTERN TELECOMS} 10/30 →→→ Loading: 10768 ↑23776 ∑6,591,119 ♪1012/2072<10.64> [26.92%]

PH75 (101.46.95.55) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10688 ↑18151 ∑6,406,765 ♪1346/1541<7.94> [53.44%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10663 ↑23074 ∑9,646,697 ♪1577/2836<6.76> [53.32%]

US04 (208.83.232.208 - 2001:19f0:c000:c043:5400:5ff:fe6c:98ac) {HONOLULU, HAWAII - UNITED STATES - THE CONSTANT COMPANY} 25/100 →→→ Loading: 10559 ↑19870 ∑854,054 ♪233/258<45.32> [10.56%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10481 ↑25202 ∑10,521,277 ♪2184/2343<4.8> [52.41%]

PHHF (213.250.168.94) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10449 ↑17645 ∑7,014,793 ♪1163/1426<8.98> [52.25%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10414 ↑25065 ∑11,270,186 ♪667/1722<15.61> [26.04%]

PH61 (101.46.86.207) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10408 ↑17552 ∑6,929,609 ♪893/1886<11.66> [52.04%]

SA05 (38.54.114.86) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 10376 ↑20730 ∑5,805,112 ♪894/1986<11.61> [25.94%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10353 ↑25057 ∑10,999,662 ♪1358/1995<7.62> [51.77%]

SA43 (145.241.104.234 - 2603:c02b:5801:9c00:0:f9b6:c45d:3a37) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 10047 ↑21733 ∑6,357,428 ♪1548/2101<6.49> [50.24%]

PH28 (213.250.160.177) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10030 ↑16919 ∑5,788,211 ♪1194/1675<8.4> [50.15%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10014 ↑32902 ∑12,002,360 ♪998/3123<10.03> [25.04%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10008 ↑20633 ∑8,777,062 ♪684/1564<14.63> [25.02%]

HU09 (37.221.209.85 - 2a01:270:9955::1) {BUDAPEST - HUNGARY - ATW INTERNET} 25/100 →→→ Loading: 9942 ↑50012 ∑7,210,269 ♪393/1069<25.3> [9.94%]

SA29 (80.238.232.121) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 9921 ↑18924 ∑7,746,073 ♪529/6020<18.75> [49.61%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9854 ↑27106 ∑10,446,189 ♪772/1777<12.76> [49.27%]

IL08 (185.241.5.111) {HAIFA - ISRAEL - KAMATERA} 25/100 →→→ Loading: 9729 ↑18995 ∑2,657,307 ♪314/598<30.98> [9.73%]

PH24 (103.56.7.82) {CLARK CITY - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 9702 ↑17989 ∑5,343,301 ♪1008/1443<9.63> [24.26%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9593 ↑24878 ∑9,106,808 ♪731/1971<13.12> [47.97%]

SA27 (80.238.216.94) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 9576 ↑16649 ∑8,600,165 ♪685/2027<13.98> [47.88%]

PH55 (101.46.90.109) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9502 ↑13829 ∑5,641,662 ♪1074/1238<8.85> [47.51%]

PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9497 ↑22746 ∑10,352,258 ♪1296/1737<7.33> [47.49%]

PL13 (188.68.236.234) {WARSAW - POLAND - RAPIDDC} 10/30 →→→ Loading: 9485 ↑15145 ∑4,036,988 ♪284/1026<33.4> [23.71%]

SA24 (101.46.58.2) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 9475 ↑22565 ∑9,211,657 ♪1243/2305<7.62> [47.38%]

PH71 (101.46.87.10) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9443 ↑20290 ∑5,954,481 ♪869/1318<10.87> [47.22%]

MM13 (38.60.244.204) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9396 ↑21599 ∑9,269,553 ♪720/1489<13.05> [46.98%]

PL01 (51.38.131.73 - 2001:41d0:601:1100::6042) {WARSAW - POLAND - OVH CLOUD} 25/100 →→→ Loading: 9332 ↑25822 ∑6,244,707 ♪434/773<21.5> [9.33%]

PHHE (101.46.83.188) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9309 ↑17250 ∑6,834,106 ♪485/1780<19.19> [46.55%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9155 ↑30601 ∑9,805,494 ♪677/1605<13.52> [22.89%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9102 ↑28040 ∑13,537,277 ♪1221/3151<7.45> [45.51%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8930 ↑26536 ∑9,516,692 ♪583/1694<15.32> [22.33%]

AE02 (154.90.55.30) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 8840 ↑19748 ∑7,899,503 ♪709/9663<12.47> [22.1%]

PH86 (38.60.245.94) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8835 ↑22547 ∑9,453,873 ♪888/1910<9.95> [22.09%]

HK26 (70.36.96.95 - 2607:fa98:6000::50) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 8775 ↑21709 ∑2,623,149 ♪146/550<60.1> [21.94%]

PHF1 (213.250.164.89) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8687 ↑20422 ∑8,174,513 ♪912/1407<9.53> [43.44%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8605 ↑26215 ∑7,903,792 ♪798/1550<10.78> [21.51%]

SA20 (149.104.94.36) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 8502 ↑20294 ∑7,808,044 ♪1745/4070<4.87> [21.26%]

SA19 (149.104.71.236) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 8487 ↑28050 ∑8,114,733 ♪874/2402<9.71> [21.22%]

PHF3 (101.46.87.111) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8458 ↑14807 ∑5,510,073 ♪682/1679<12.4> [42.29%]

BD04 (38.60.235.132) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 8274 ↑11079 ∑6,070,461 ♪790/2290<10.47> [68.95%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 8162 ↑25623 ∑10,837,172 ♪1376/1860<5.93> [40.81%]

PHK7 (38.54.87.212) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8146 ↑23311 ∑8,298,872 ♪938/2966<8.68> [20.37%]

PHHC (101.46.94.108) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8107 ↑14125 ∑5,078,258 ♪988/3424<8.21> [40.54%]

PH25 (103.56.4.174) {CLARK CITY - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 8098 ↑18422 ∑5,623,926 ♪619/2052<13.08> [20.25%]

SS↓
PHF8 (213.250.168.243) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8096 ↑18031 ∑4,757,834 ♪774/1725<10.46> [40.48%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Loading: 8036 ↑26053 ∑7,506,128 ♪213/1284<37.73> [20.09%]

PH65 (101.46.84.42) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8027 ↑17872 ∑5,526,774 ♪924/2069<8.69> [40.14%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7941 ↑21278 ∑8,414,501 ♪832/1806<9.54> [39.71%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7871 ↑28393 ∑10,486,856 ♪546/1683<14.42> [39.36%]

QA02 (149.104.121.235) {DOHA - QATAR - KAOPU CLOUD} 5/15 →→→ Loading: 7854 ↑13321 ∑3,581,026 ♪211/1016<37.22> [39.27%]

HU02 (5.181.77.18 - 2a03:90c0:395::6a2) {BUDAPEST - HUNGARY - G-CORE LABS} 10/30 →→→ Loading: 7848 ↑40831 ∑2,588,275 ♪91/657<86.24> [19.62%]

BD03 (38.60.235.85) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 7830 ↑9713 ∑8,028,690 ♪1368/1564<5.72> [65.25%]

TH12 (8.213.238.164) {BANGKOK - THAILAND - ALIBABA CLOUD} 10/30 →→→ Loading: 7829 ↑11279 ∑1,663,341 ♪271/560<28.89> [19.57%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7805 ↑18822 ∑8,339,310 ♪1385/2586<5.64> [39.03%]

SA28 (80.238.196.176) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 7758 ↑20309 ∑7,736,573 ♪633/1527<12.26> [38.79%]

PHUT (118.193.73.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7687 ↑20199 ∑8,444,112 ♪934/1587<8.23> [38.44%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7669 ↑17996 ∑8,557,273 ♪597/1470<12.85> [19.17%]

BD01 (38.54.42.49) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 7667 ↑9893 ∑7,541,330 ♪1432/1582<5.35> [63.89%]

BD05 (38.54.43.192) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 7661 ↑10783 ∑7,505,661 ♪949/1982<8.07> [63.84%]

SA15 (101.46.55.162) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 7646 ↑17122 ∑5,234,843 ♪510/1587<14.99> [38.23%]

PH72 (101.46.94.199) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7615 ↑18545 ∑8,506,548 ♪687/2144<11.08> [38.08%]

PHK9 (38.54.80.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7610 ↑19656 ∑8,405,216 ♪971/2276<7.84> [19.03%]

AZ06 (180.149.44.205 - 2a03:90c0:195::b9) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 7558 ↑62409 ∑14,185,719 ♪410/1471<18.43> [18.9%]

SA14 (101.46.56.31) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 7550 ↑18301 ∑6,358,077 ♪493/1859<15.31> [37.75%]

SA33 (101.46.57.252) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 7531 ↑15550 ∑7,002,162 ♪689/1807<10.93> [37.66%]

PH22 (38.54.87.25) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7487 ↑23185 ∑6,903,705 ♪527/2204<14.21> [18.72%]

PH83 (38.60.245.129) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7377 ↑20595 ∑8,286,413 ♪857/1837<8.61> [18.44%]

PL03 (217.30.10.54 - 2a06:f900:4001:100:9005:9005:f9cb:c246) {WARSAW - POLAND - MELBIKOMAS} 10/30 →→→ Loading: 7371 ↑17141 ∑4,115,056 ♪236/1119<31.23> [18.43%]

PH17 (213.250.164.66) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7359 ↑16994 ∑8,130,965 ♪558/1676<13.19> [36.8%]

PH68 (154.90.35.48) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7349 ↑21415 ∑7,431,084 ♪691/1301<10.64> [18.37%]

PH45 (38.54.80.39) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7342 ↑18293 ∑7,779,817 ♪818/1885<8.98> [18.36%]

SA13 (156.244.12.180) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 7329 ↑25646 ∑7,030,840 ♪1158/3105<6.33> [18.32%]

TR03 (5.188.190.6 - 2a03:90c0:166:6a::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 7327 ↑26845 ∑8,265,389 ♪384/10614<19.08> [18.32%]

PH85 (38.54.81.237) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7127 ↑20271 ∑7,896,237 ♪1111/1545<6.41> [17.82%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 7103 ↑24830 ∑7,739,809 ♪415/1359<17.12> [17.76%]

AZ01 (180.149.44.11 - 2a03:90c0:195::32) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 7011 ↑41656 ∑7,634,621 ♪413/921<16.98> [17.53%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6985 ↑19935 ∑9,184,414 ♪941/1606<7.42> [34.93%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6934 ↑26032 ∑7,699,338 ♪682/1796<10.17> [17.34%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6925 ↑24048 ∑7,175,587 ♪867/2231<7.99> [17.31%]

PHHI (101.46.88.126) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6920 ↑19836 ∑7,259,530 ♪825/1399<8.39> [34.6%]

SA01 (38.54.38.90) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 6917 ↑28518 ∑7,070,661 ♪670/2125<10.32> [17.29%]

AE09 (38.54.76.238) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 6879 ↑14265 ∑4,948,174 ♪988/1081<6.96> [17.2%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6872 ↑21827 ∑9,937,563 ♪988/1785<6.96> [34.36%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6850 ↑23592 ∑8,551,850 ♪988/1654<6.93> [34.25%]

TH21 (103.38.250.53 - 2001:df1:88c0::104) {BANGKOK - THAILAND - GALACTIC} 10/30 →→→ Loading: 6847 ↑16076 ∑3,091,274 ♪178/809<38.47> [17.12%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6797 ↑17577 ∑6,685,188 ♪677/1973<10.04> [16.99%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6760 ↑25088 ∑11,787,369 ♪778/1728<8.69> [16.9%]

DE01 (45.77.64.77 - 2a05:f480:1800:2a8c:5400:5ff:fe6a:c732) {FRANKFURT - GERMANY - THE CONSTANT COMPANY} 25/100 →→→ Loading: 6758 ↑39411 ∑8,673,129 ♪371/951<18.22> [6.76%]

PH88 (149.104.109.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6736 ↑22347 ∑8,150,383 ♪1043/1719<6.46> [16.84%]

DE03 (172.236.220.182 - 2600:3c17::f03c:95ff:fe9b:d1ce) {FRANKFURT - GERMANY - LINODE AKAMAI DC2} 10/30 →→→ Loading: 6731 ↑42739 ∑10,715,433 ♪514/818<13.1> [16.83%]

PH02 (45.115.225.126) {MANILA - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 6731 ↑12956 ∑4,037,317 ♪453/1835<14.86> [16.83%]

SA41 (84.8.97.28 - 2603:c02b:5801:9c00:0:8750:6dd:4071) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 6615 ↑20004 ∑5,649,369 ♪656/1795<10.08> [33.08%]

PHC5 (38.60.245.242) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6565 ↑25178 ∑6,808,207 ♪926/1944<7.09> [16.41%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6480 ↑27868 ∑9,557,315 ♪887/2066<7.31> [16.2%]

DE12 (185.227.108.202) {FRANKFURT - GERMANY - KAMATERA} 25/100 →→→ Loading: 6441 ↑44402 ∑13,102,837 ♪30/510<214.7> [6.44%]

PHK2 (38.54.80.97) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6432 ↑25113 ∑8,969,681 ♪1101/1470<5.84> [16.08%]

PH31 (101.46.94.38) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6409 ↑15278 ∑6,891,304 ♪847/1606<7.57> [32.05%]

SG05 (103.100.36.43 - 2404:9400:5:0:216:3eff:fee4:7fc8) {SINGAPORE - SINGAPORE - MAMMOTH CLOUD} 5/15 →→→ Loading: 6385 ↑19294 ∑8,393,264 ♪104/902<61.39> [31.93%]

PH47 (154.90.36.76) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6375 ↑22090 ∑8,070,098 ♪940/2140<6.78> [15.94%]

PH98 (213.250.165.115) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6350 ↑28685 ∑8,531,707 ♪1114/2727<5.7> [31.75%]

PHH7 (213.250.163.129) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6329 ↑20601 ∑4,103,981 ♪792/1445<7.99> [31.65%]

HK37 (150.40.179.103) {HONG KONG - CHINA - HUAWEI CLOUD} 5/15 →→→ Loading: 6291 ↑14655 ∑3,783,668 ♪254/1403<24.77> [31.46%]

PH52 (101.46.95.239) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6284 ↑20492 ∑7,184,421 ♪686/1954<9.16> [31.42%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6268 ↑26826 ∑6,510,190 ♪1026/2629<6.11> [15.67%]

ES06 (141.227.129.167 - 2001:41d0:ab00::4:0:3b1) {MADRID - SPAIN - OVH CLOUD} 10/30 →→→ Loading: 6230 ↑17755 ∑2,056,800 ♪61/869<102.13> [15.58%]

PH34 (154.90.37.0) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6210 ↑20651 ∑7,132,717 ♪617/1462<10.06> [15.53%]

PL12 (64.176.69.154 - 2a05:f480:2400:1669:5400:5ff:fe6a:c786) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 6195 ↑27047 ∑6,187,800 ♪298/1088<20.79> [6.2%]

PHF6 (213.250.165.141) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6180 ↑17044 ∑6,398,420 ♪1045/1314<5.91> [30.9%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6122 ↑22620 ∑9,226,927 ♪923/1899<6.63> [30.61%]

SA23 (80.238.214.104) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 6120 ↑19693 ∑8,165,807 ♪1002/3673<6.11> [30.6%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Loading: 6117 ↑30423 ∑9,510,487 ♪936/1683<6.54> [15.29%]

