REFRESH LOADING? PEAK? SUM? SESSION? RATIO? SCORE?


18 Oct 2026 07:14:52. Total score: 501,484,837


MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 2202010 ↑31576 ∑11,965,106 ♪660/910<14.92> [49.23%]

TR07 (5.188.190.208 - 2a03:90c0:166:15::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 2202010 ↑47518 ∑22,446,423 ♪318/1927<22.22> [17.66%]

AZ05 (180.149.44.16 - 2a03:90c0:195::59) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1887437 ↑60540 ∑8,987,445 ♪219/788<37.38> [20.47%]

AZ06 (180.149.44.205 - 2a03:90c0:195::b9) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1887437 ↑53343 ∑8,797,639 ♪147/992<12.07> [4.44%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1887437 ↑26424 ∑11,037,462 ♪252/1187<4.13> [5.2%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1887437 ↑37540 ∑11,687,984 ♪592/1356<2.07> [6.13%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1887437 ↑29263 ∑9,151,688 ♪361/1274<3> [2.71%]

DE03 (172.236.220.182 - 2600:3c17::f03c:95ff:fe9b:d1ce) {FRANKFURT - GERMANY - LINODE AKAMAI DC2} 10/30 →→→ Score: 1782579 ↑31276 ∑7,961,831 ♪131/827<27.79> [9.1%]

MM13 (38.60.244.204) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1782579 ↑29271 ∑11,097,232 ♪181/1110<3.26> [2.95%]

AZ02 (180.149.44.77 - 2a03:90c0:195::221) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1677722 ↑67576 ∑7,196,097 ♪312/823<0.51> [0.4%]

BG03 (185.82.219.70 - 2a02:27aa::11d1) {SOFIA - BULGARIA - ITLDC} 10/30 →→→ Score: 1677722 ↑27130 ∑9,761,515 ♪298/1227<14.84> [11.05%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1677722 ↑27106 ∑10,897,279 ♪393/1144<16.36> [32.16%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1677722 ↑35570 ∑12,616,529 ♪613/1888<11.46> [35.13%]

MM10 (38.60.244.35) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1677722 ↑30669 ∑13,649,041 ♪703/1158<7.86> [27.64%]

AM01 (139.28.4.95 - 2a03:90c0:5f5::4b1) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Score: 1572864 ↑48750 ∑12,998,021 ♪180/1495<17.78> [8%]

AZ04 (180.149.44.35 - 2a03:90c0:195::111) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1572864 ↑82562 ∑6,325,492 ♪193/1410<3.43> [1.66%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Score: 1572864 ↑38289 ∑10,171,293 ♪308/1301<30.6> [23.57%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Score: 1572864 ↑29059 ∑9,120,437 ♪360/1622<15.3> [13.77%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1572864 ↑24609 ∑9,525,792 ♪366/5792<12.79> [23.41%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1572864 ↑19761 ∑8,615,775 ♪221/1013<6.26> [6.92%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑26575 ∑9,259,011 ♪642/1193<3.32> [5.32%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑50414 ∑9,278,457 ♪503/1174<13.42> [16.88%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑25954 ∑9,177,639 ♪570/1163<12.39> [17.66%]

PH42 (38.60.246.75) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑37816 ∑10,206,037 ♪376/2258<2.99> [2.81%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑31497 ∑9,401,194 ♪198/2995<3.72> [1.84%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1572864 ↑18793 ∑9,719,195 ♪685/1531<9.81> [33.61%]

PHU7 (118.193.73.62) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1572864 ↑22620 ∑9,029,281 ♪995/1793<4.41> [21.95%]

PHU8 (165.154.32.141) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1572864 ↑20894 ∑9,483,944 ♪769/1511<8.18> [31.45%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1572864 ↑19140 ∑8,698,765 ♪704/1375<8.85> [31.16%]

PK05 (38.60.217.215) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 1572864 ↑32483 ∑10,043,220 ♪556/1867<13.94> [19.37%]

AZ03 (180.149.44.52 - 2a03:90c0:195::2d1) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1468006 ↑44299 ∑5,466,998 ♪56/666<0.38> [0.05%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1468006 ↑23538 ∑7,120,216 ♪441/789<4.71> [10.4%]

MM11 (38.60.244.176) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1468006 ↑25043 ∑9,693,607 ♪179/1050<4.27> [3.82%]

PH27 (154.90.36.126) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑23534 ∑6,587,035 ♪570/1195<2.18> [3.11%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑28213 ∑10,171,699 ♪679/1051<9.9> [16.81%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑22844 ∑7,675,638 ♪442/891<16.44> [18.17%]

PH48 (154.90.35.8) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑21650 ∑8,837,768 ♪601/1500<5.69> [8.54%]

PHK9 (38.54.80.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑19897 ∑8,622,146 ♪677/1445<4.9> [8.3%]

PHUF (118.193.72.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1468006 ↑19570 ∑7,425,351 ♪944/1396<4.84> [22.84%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1468006 ↑19703 ∑9,674,751 ♪672/1330<0.76> [2.56%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1468006 ↑21531 ∑10,665,985 ♪801/1652<11.45> [45.85%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑29633 ∑9,084,854 ♪475/1968<10.19> [12.1%]

PK03 (156.244.28.21) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑26467 ∑9,188,671 ♪266/1441<6.09> [4.05%]

PK04 (154.205.145.196) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 1468006 ↑28635 ∑8,352,147 ♪121/1728<0.69> [0.21%]

TR01 (5.188.190.224 - 2a03:90c0:166:37::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 1468006 ↑27255 ∑7,855,964 ♪157/1545<11.44> [4.49%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Score: 1363149 ↑26053 ∑9,673,142 ♪269/956<24.55> [16.51%]

DE19 (57.129.61.91 - 2001:41d0:701:1100::caf3) {LIMBURG - GERMANY - OVH CLOUD} 25/100 →→→ Score: 1363149 ↑36469 ∑8,495,846 ♪158/1051<176.32> [27.86%]

PH03 (149.104.109.118) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑34659 ∑11,556,287 ♪662/787<2.84> [4.7%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑17877 ∑7,984,976 ♪363/1187<11.35> [10.3%]

PH07 (154.90.34.180) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑22989 ∑8,103,529 ♪527/1379<3.62> [4.77%]

PH10 (154.90.37.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑28755 ∑7,689,826 ♪619/1020<5.77> [8.93%]

PH22 (38.54.87.25) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑23185 ∑8,341,386 ♪426/1250<1.2> [1.28%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑24903 ∑8,810,839 ♪471/1169<5.03> [5.92%]

PH36 (38.60.246.229) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑32165 ∑10,241,931 ♪479/1670<6.63> [7.94%]

PH37 (213.250.170.180) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1363149 ↑18724 ∑6,234,994 ♪414/1968<6.58> [13.63%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑37291 ∑10,610,036 ♪514/1168<18.81> [24.17%]

PH44 (38.54.37.117) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑28200 ∑8,360,612 ♪369/1265<9.54> [8.8%]

PH47 (154.90.36.76) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑22003 ∑9,371,510 ♪295/1427<3.34> [2.47%]

PH68 (154.90.35.48) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑21936 ∑7,590,025 ♪645/1364<3.39> [5.47%]

PH82 (149.104.109.201) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑25907 ∑9,058,260 ♪480/1317<2.68> [3.22%]

PH83 (38.60.245.129) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑25400 ∑9,023,482 ♪970/1154<6.48> [15.71%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑35081 ∑9,227,560 ♪841/2055<6.06> [12.73%]

PH86 (38.60.245.94) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑32437 ∑8,286,999 ♪487/970<18.8> [22.89%]

PH88 (149.104.109.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑23582 ∑7,188,546 ♪357/998<8.48> [7.57%]

PHC1 (38.54.36.192) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑25976 ∑10,000,568 ♪801/1424<8.18> [16.38%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑24746 ∑6,887,053 ♪287/1018<7.86> [5.64%]

PHC6 (38.60.245.198) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑24578 ∑8,391,334 ♪787/1619<2.74> [5.4%]

PHK4 (38.54.87.154) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑26631 ∑8,854,451 ♪740/882<3.73> [6.9%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑26583 ∑9,012,134 ♪617/1242<4.08> [6.3%]

PHK7 (38.54.87.212) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑24568 ∑9,935,358 ♪389/1157<5.58> [5.42%]

PHK8 (149.104.109.125) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑21434 ∑6,986,126 ♪499/722<2.87> [3.58%]

PHU1 (152.32.242.164) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑19035 ∑8,422,543 ♪432/1129<11.4> [24.63%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑21914 ∑10,445,394 ♪344/1830<3.95> [6.8%]

PHU5 (118.193.73.224) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑18201 ∑8,807,228 ♪716/1810<7.8> [27.91%]

PHUA (118.193.73.233) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑24417 ∑8,747,028 ♪277/4005<3.13> [4.33%]

PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑22776 ∑10,987,625 ♪590/1297<9.95> [29.36%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑21697 ∑8,510,682 ♪331/1127<3.62> [5.99%]

PHUG (118.194.239.57) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑27315 ∑9,994,351 ♪1059/1359<5.72> [30.3%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑22424 ∑9,594,300 ♪266/1231<1.72> [2.29%]

PHUJ (118.193.73.212) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑22178 ∑10,281,384 ♪918/1320<8.12> [37.28%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑21502 ∑8,737,520 ♪455/1407<10.26> [23.35%]

PHUO (118.193.73.184) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1363149 ↑22584 ∑10,257,699 ♪719/1294<4.43> [15.94%]

SA07 (101.46.57.165) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Score: 1363149 ↑14837 ∑6,000,617 ♪621/1765<4.84> [15.03%]

SA11 (154.205.134.120) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Score: 1363149 ↑27232 ∑6,601,989 ♪614/1510<1.19> [1.83%]

TR03 (5.188.190.6 - 2a03:90c0:166:6a::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 1363149 ↑25800 ∑6,267,248 ♪322/1409<12.23> [9.84%]

TR05 (5.188.190.207 - 2a03:90c0:166:cc::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 1363149 ↑24840 ∑7,391,770 ♪374/842<12.38> [11.58%]

AE02 (154.90.55.30) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑18298 ∑7,196,699 ♪214/1129<3.88> [2.08%]

AZ01 (180.149.44.11 - 2a03:90c0:195::32) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Score: 1258291 ↑41656 ∑4,832,637 ♪97/2396<51.84> [12.57%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑33423 ∑6,349,076 ♪476/1140<6.73> [8.01%]

PH09 (154.90.32.21) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑25176 ∑7,958,686 ♪197/967<6.78> [3.34%]

PH14 (101.46.85.162) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1258291 ↑17403 ∑7,350,090 ♪665/1154<4.82> [16.01%]

PH17 (213.250.164.66) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1258291 ↑18410 ∑6,626,616 ♪350/804<9.62> [16.84%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑25952 ∑10,646,487 ♪381/1683<2.09> [1.99%]

PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1258291 ↑17860 ∑4,782,747 ♪273/896<4.14> [5.65%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑23134 ∑8,715,454 ♪595/1556<5.13> [7.64%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑25662 ∑7,635,199 ♪434/1355<9.51> [10.32%]

PH72 (101.46.94.199) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1258291 ↑17552 ∑7,650,995 ♪593/1589<9.55> [28.32%]

PH81 (38.54.37.44) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑23930 ∑9,554,881 ♪557/1572<6.1> [8.5%]

PH85 (38.54.81.237) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑21777 ∑8,547,303 ♪338/1189<6.15> [5.2%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑25158 ∑8,849,312 ♪438/1222<2.93> [3.21%]

PHC0 (38.54.80.15) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑36681 ∑11,023,212 ♪585/1445<13.37> [19.55%]

PHC4 (38.54.80.133) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑25104 ∑7,105,011 ♪1227/1340<9.31> [28.55%]

PHC5 (38.60.245.242) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑19770 ∑6,740,550 ♪207/1260<2.72> [1.41%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑22635 ∑7,302,370 ♪432/1067<6.74> [7.28%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑33866 ∑8,263,726 ♪491/1305<7.35> [9.02%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1258291 ↑27616 ∑9,517,350 ♪771/1912<9.13> [17.59%]

PHU2 (152.32.242.252) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1258291 ↑21917 ∑8,105,621 ♪342/2565<17.89> [30.59%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1258291 ↑22324 ∑9,456,799 ♪961/1200<7.26> [34.9%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1258291 ↑22691 ∑9,920,345 ♪1096/1584<11.28> [61.81%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1258291 ↑24142 ∑9,665,918 ♪697/982<3.71> [12.93%]

PK01 (130.94.111.116) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 1258291 ↑39142 ∑8,690,114 ♪509/1627<3.29> [4.18%]

PK06 (130.94.111.105) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 1258291 ↑20996 ∑6,114,284 ♪112/1249<9.75> [2.73%]

PK07 (149.104.104.135) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 1258291 ↑34205 ∑6,808,128 ♪234/1641<4.81> [2.82%]

SA14 (101.46.56.31) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Score: 1258291 ↑16783 ∑6,912,863 ♪385/1486<3.19> [6.14%]

TR09 (5.188.190.211 - 2a03:90c0:166:cf::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 1258291 ↑33964 ∑5,952,139 ♪418/743<13.14> [13.73%]

BD01 (38.54.42.49) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 1153434 ↑9888 ∑6,787,086 ♪1001/1199<5.86> [48.92%]

BD05 (38.54.43.192) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 1153434 ↑10011 ∑8,180,977 ♪721/1050<8.86> [53.21%]

BG08 (89.44.197.95 - 2a03:90c0:375::5d) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Score: 1153434 ↑21402 ∑9,321,369 ♪256/1436<1.91> [1.23%]

DE01 (45.77.64.77 - 2a05:f480:1800:2a8c:5400:5ff:fe6a:c732) {FRANKFURT - GERMANY - THE CONSTANT COMPANY} 25/100 →→→ Score: 1153434 ↑39411 ∑6,065,309 ♪104/372<5.81> [0.6%]

DE04 (116.203.43.2 - 2a01:4f8:1c1c:b2bb::1) {NUREMBERG - GERMANY - HETZNER CLOUD} 25/100 →→→ Score: 1153434 ↑37004 ∑7,290,993 ♪119/787<2.98> [0.36%]

DE07 (51.75.72.78 - 2001:41d0:701:1100::8dae) {FRANKFURT - GERMANY - OVH CLOUD} 25/100 →→→ Score: 1153434 ↑29216 ∑8,302,970 ♪266/1059<46.39> [12.34%]

PH15 (38.54.80.156) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑19159 ∑8,408,318 ♪658/1142<10.24> [16.85%]

PH16 (213.250.170.249) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑17612 ∑5,676,236 ♪443/1107<5.72> [12.67%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑26902 ∑7,309,711 ♪462/1067<3.27> [3.77%]

PH31 (101.46.94.38) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑17318 ∑8,383,585 ♪416/2447<5.81> [12.09%]

PH34 (154.90.37.0) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑23203 ∑7,800,122 ♪598/1302<4.37> [6.54%]

PH45 (38.54.80.39) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑21034 ∑7,546,667 ♪426/771<7.58> [8.07%]

PH51 (213.250.172.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑14858 ∑7,226,653 ♪299/1276<10.65> [15.93%]

PH53 (101.46.81.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑14773 ∑6,821,515 ♪565/1533<9.23> [26.08%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑18157 ∑6,206,171 ♪547/1108<4.07> [11.13%]

PH64 (101.46.94.74) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑18206 ∑7,908,706 ♪609/1111<16.56> [50.44%]

PH73 (213.250.160.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑14151 ∑7,307,816 ♪276/1194<2.63> [3.63%]

PH75 (101.46.95.55) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑21552 ∑8,130,871 ♪394/973<1.54> [3.04%]

PH79 (101.46.91.214) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑18542 ∑9,267,368 ♪866/1482<8.21> [35.54%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑28705 ∑6,700,770 ♪846/1720<3.25> [6.87%]

PH96 (101.46.90.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑16181 ∑7,251,266 ♪553/1161<5.2> [14.39%]

PH98 (213.250.165.115) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑16592 ∑5,530,305 ♪155/1186<1.91> [1.48%]

PH99 (101.46.80.253) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑18062 ∑7,224,153 ♪292/1085<1.63> [2.38%]

PHC3 (38.54.81.158) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑21828 ∑6,474,821 ♪455/1313<4.21> [4.79%]

PHC7 (149.104.109.65) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑35786 ∑7,596,909 ♪723/10892<7.83> [14.15%]

PHC8 (38.60.246.203) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑19227 ∑6,138,917 ♪198/1455<3.48> [1.73%]

PHF4 (213.250.164.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑14872 ∑6,592,311 ♪347/1163<4.53> [7.86%]

PHH5 (101.46.91.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑17736 ∑6,279,103 ♪437/1023<1.25> [2.73%]

PHHF (213.250.168.94) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 1153434 ↑24389 ∑7,527,550 ♪541/939<6.15> [16.63%]

PHK2 (38.54.80.97) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑20087 ∑7,910,397 ♪561/1339<8.21> [11.51%]

PHK6 (38.54.86.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1153434 ↑20965 ∑6,494,523 ♪463/836<7.43> [8.6%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1153434 ↑22555 ∑7,700,159 ♪350/1818<3.82> [6.68%]

PHU4 (165.154.32.105) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1153434 ↑24785 ∑7,316,049 ♪603/1121<8.97> [27.03%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1153434 ↑18369 ∑7,843,892 ♪475/1315<14.16> [33.64%]

PHUK (118.194.239.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1153434 ↑23891 ∑8,455,020 ♪678/1313<9.55> [32.37%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1153434 ↑20398 ∑10,257,163 ♪491/1629<9.18> [22.54%]

